Current stage highlighted; completed stages filled
Weight in pounds at each stage. Dashed = projected based on standard yield curves.
| Stage | Weight (lbs) | Δ vs prior | Retention | State |
|---|---|---|---|---|
| International Inbound | 44,800 | — | 100.0% | Actual |
| USDA Inspection | 44,442 | −358 | 99.2% | Actual |
| Receiving | 44,352 | −90 | 99.0% | Actual |
| Processing Floor | 38,707 | −5,645 | 86.4% | Actual |
| Cold Storage | 38,707 | +0 | 86.4% | Actual |
| Customer Shipping | 0 | −38,707 | 0.0% | Projected |
Every movement, inspection and handoff for LOT-44815
Container sealed. Reefer set to 28°F.
GPS + reefer telemetry streaming.
Customs cleared in 19h.
All cartons cleared. No defects.
Pulp temp 33.1°F. 1,604 cartons.
Awaiting production schedule call-off.
Yield run started. Target 87.4%.
Blast frozen to 0°F before storage.
Live from WMS